Vacaville Christian Schools
Income Statement
YTD 3rd Quarter 09-10 School

YTD 3rd Qtr Actual YTD 3rd Qtr Budget YTD 3rd Qtr Variance 09-10 Budget
Revenue
VCEE - Infant Toddler 175,300 164,155 11,145 219,005
VCEE - Preschool 474,792 432,900 41,892 530,218
VCEE - Early Kindergarten 420,417 483,568 ( 63,151) 588,644
VCES - Main 2,644,824 2,743,513 ( 98,689) 3,269,209
VCMS 1,853,823 1,953,222 (99,399) 2,226,766
VCHS 2,254,142 2,355,887 (101,745) 2,631,787
Athletics 92,352 161,086 ( 68,734) 173,070
Administrative 243,277 340,129 ( 96,852) 521,506
Annual Fund 195,144 293,747 (98,603) 400,000
Total Revenue 8,354,071 8,928,207 (574,136) 10,560,205
Expense
VCEE - Infant Toddler 266,017 241,187 (24,830) 314,726
VCEE - Preschool 504,127 475,645 ( 28,482) 614,407
VCEE - Early Kindergarten 531,541 524,389 (7,152) 682,315
VCES - Main 2,619,994 2,591,768 (28,226) 3,339,674
VCMS 1,614,483 1,686,470 71,987 2,165,561
VCHS 2,059,156 2,034,833 (24,323) 2,614,083
Athletics 171,879 179,591 7,712 212,790
Administrative 200,905 502,725 301,820 455,952
Annual Fund 164,178 80,759 (83,419) 83,256
C.E.O. 50,818 52,438 1,620 65,555
Total Expense 8,183,099 8,369,805 186,707 10,548,320
Net Surplus/(Deficit) 170,972 558,402 (387,429) 11,885



2009 Audited Financial Statements

Site best viewed with IE 7+, Firefox 3+. Google Chrome 2+ or Safari 4+. Click here for more information.